Fall 2016 - Fall 2021: Nursing Fall Admissions (source: MCCS) | |||||||||
CIP Code | Credential | Student Status | 1617 | 1718 | 1819 | 1920 | 2021 | 2122 | |
513801 | AS | Fall Applicants | Headcount | 285 | 247 | 258 | 186 | 230 | 309 |
% Change from PY | -13% | 4% | -28% | 24% | 34% | ||||
Enrolled Students (Yield) | Headcount | 41 | 40 | 38 | 40 | 41 | 38 | ||
% Change from PY | -2% | -5% | 5% | 3% | -7% |
Fall 2016 - Fall 2021: Nursing Fall Enrollment (source: MCCS) | ||||||||
CIP Code | Credential | 1617 | 1718 | 1819 | 1920 | 2021 | 2122 | |
513801 | AS | Headcount | 74 | 77 | 75 | 80 | 69 | 72 |
% Change in Headcount from PY | 4% | -3% | 7% | -14% | 4% | |||
Enrolled Credit Hours | 686 | 726 | 681 | 746 | 628 | 664 | ||
FTE | 46 | 48 | 45 | 50 | 42 | 44 | ||
% Change in Credit Hours and FTE from PY | 6% | -6% | 10% | -16% | 6% | |||
Spring 2017 - Spring 2022: Nursing Spring Enrollment (source: MCCS) | ||||||||
CIP Code | Credential | 1617 | 1718 | 1819 | 1920 | 2021 | 2122 | |
513801 | AS | Headcount | 76 | 76 | 76 | 73 | 64 | 63 |
% Change in Headcount from PY | 0% | 0% | -4% | -12% | -2% | |||
Enrolled Credit Hours | 709 | 722 | 704 | 685 | 585 | 586 | ||
FTE | 47 | 48 | 47 | 46 | 39 | 39 | ||
% Change in Credit Hours and FTE from PY | 2% | -2% | -3% | -15% | 0% |
2017-2022: Nursing Student Success (source: MCCS) | ||||||||
CIP Code | Degree Code | 1718 | 1819 | 1920 | 2021 | 2122 | 2223 | |
513801 | AS | Cohort Enrollment | 53 | 28 | 40 | 39 | 37 | 36 |
Retained to the next semester | 92% | 93% | 83% | 87% | 73% | 0% | ||
Retained to the next year | 87% | 93% | 73% | 79% | 78% | 0% | ||
Graduation Rates - 100% of program time | 66% | 93% | 63% | 82% | 0% | 0% | ||
Graduation Rates - 150% of program time | 89% | 93% | 70% | 82% | 0% | 0% | ||
Graduation Rates - 200% of program time | 89% | 93% | 70% | 82% | 0% | 0% | ||
Transfer Rate (non-graduates) | 4% | 0% | 5% | 5% | 0% | 0% | ||
Transfer Rate (graduates) | 26% | 29% | 8% | 0% | 0% | 0% | ||
Enrolled in Another Program | 0% | 0% | 0% | 0% | 0% | 0% | ||
Graduated from Another Program | 2% | 0% | 10% | 3% | 5% | 0% |
CIP code | Credential | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
513801 | AS | 36 | 36 | 36 | 38 | 27 |
2019-2021: KVCC Graduate Survey | ||||||
Program | Number of graduates | Percent response rate | Mean annual earnings | Median annual earnings | Lo range | High range |
Nursing | 101 | 31 | $54,423 | $56,160 | $50,950 | $56,160 |
Median annual wages for KVCC graduates in high-wage, in-demand (HWID) occupations compare to Maine Department of Labor entry wage data | ||
*Source: Maine Department of Labor Center for Workforce Research and Information | ||
https://www.maine.gov/labor/cwri/data/oes/hwid.html | ||
Program | 2019-2021 KVCC median wage*** | Statewide median entry wage* |
Nursing | $27.00/hour | $28.15/hour (Bachelor's) |
AY 2016-2017 | AY2017-2018 | AY2018-2019 | AY2019-2020 | |||||
National licensure passage rates | ||||||||
Name of exam | # who took exam | # who passed | # who took exam | # who passed | # who took exam | # who passed | # who took exam | # who passed |
National Council Licensure Exam-Nursing | 36 | 35 | 36 | 36 | 36 | 36 | 38 | 38 |
Maine nursing program (Associate Degree) |
2019 |
2020 |
2021 |
3-year average 2019-2021 |
National AD pass rate |
85.17% |
82.80% |
78.78% |
82.25% |
Maine AD pass rate |
94.15% |
92.62% |
90.62% |
92.47% |
Central Maine Community College |
96.55% |
91.67% |
93.48% |
93.90% |
Eastern Main Community College |
100% |
94.12% |
86.05% |
93.39% |
Kennebec Valley Community College |
97.22% |
97.37% |
96.30% |
96.97% |
Maine College of Health Professions |
82.09% |
93.18% |
97.73% |
91.00% |
Northern Maine Community College |
93.75% |
92.59% |
92.00% |
92.78% |
Southern Maine Community College |
95.31% |
92.50% |
90.53% |
92.78% |
Beal University |
N/A |
86.96% |
84.64% |
NA |
Purdue University Global |
NA |
NA |
82.41% |
NA |