Skip to Main Content

KVCC Program Data

Business Administration - AAS

 

Fall 2016 - Fall 2021: Business Administration (AAS) Admissions (source: MCCS)
CIP Code Credential Student Status   1617 1718 1819 1920 2021 2122
520301 AAS Fall Applicants Headcount  31 43 53 72 56 42
  % Change from PY    39% 23% 36% -22% -25%
Enrolled Students (Yield) Headcount  13 25 16 30 30 19
  % Change from PY    92% -36% 88% 0% -37%

 

Fall 2016 - Fall 2021: Business Administration (AAS) Fall Enrollment (source: MCCS)
CIP Code Credential   1617 1718 1819 1920 2021 2122
520301 AAS Headcount 58 64 52 55 64 49
% Change in Headcount from PY    10% -19% 6% 16% -23%
Enrolled Credit Hours 544 613 447 491 562 466
FTE 36 41 30 33 37 31
% Change in Credit Hours and FTE from PY   13% -27% 10% 14% -17%
Spring 2017 - Spring 2022: Business Administration (AAS) Spring Enrollment (source: MCCS)
CIP Code Credential   1617 1718 1819 1920 2021 2122
520301 AAS Headcount 56 51 44 47 52 44
% Change in Headcount from PY    -9% -14% 7% 11% -15%
Enrolled Credit Hours 526 477 405 444 435 390
FTE 35 32 27 30 29 26
% Change in Credit Hours and FTE from PY   -9% -15% 10% -2% -10%
2017-2022: Business Accounting  (AAS) Student Success (Source: MCCS)
CIP Code Degree Code   1718 1819 1920 2021 2122 2223
520301 AAS Cohort Enrollment 30 26 37 44 30 32
Retained to the next semester 77% 62% 73% 66% 57% 0%
Retained to the next year 57% 42% 54% 36% 27% 0%
Graduation Rates - 100% of program time 13% 23% 16% 14% 0% 0%
Graduation Rates - 150% of program time 20% 31% 19% 14% 0% 0%
Graduation Rates - 200% of program time 20% 31% 19% 14% 0% 0%
Transfer Rate (non-graduates) 17% 12% 11% 2% 0% 0%
Transfer Rate (graduates) 3% 15% 8% 2% 0% 0%
Enrolled in Another Program 0% 0% 0% 0% 0% 0%
Graduated from Another Program 13% 4% 0% 0% 7% 0%

 

CIP code Credential 2016-17 2017-18 2018-19 2019-20 2020-21
520301 AAS 9 15 5 11 11

 

2019-2021:  KVCC Graduate Survey
Program  Number of graduates Percent response rate Mean annual earnings Median annual earnings Lo range High range
Business - accounting 27 26 $40,898 $38,470 $28,070 $56,160