Skip to Main Content

KVCC Program Data

Business Marketing - AAS

 

Fall 2016 - Fall 2021: Business Marketing (AAS) Admissions (source: MCCS)
CIP Code Credential Student Status   1617 1718 1819 1920 2021 2122
521401 AAS Fall Applicants Headcount  75 107 103 101 75 108
  % Change from PY    43% -4% -2% -26% 44%
Enrolled Students (Yield) Headcount  40 44 42 41 25 46
  % Change from PY    10% -5% -2% -39% 84%

 

Fall 2016 - Fall 2021: Business Marketing (AAS) Fall Enrollment (source: MCCS)
CIP Code Credential   1617 1718 1819 1920 2021 2122
521401 AAS Headcount 104 96 92 77 73 85
% Change in Headcount from PY    -8% -4% -16% -5% 16%
Enrolled Credit Hours 1,013 894 841 681 594 814
FTE 68 60 56 45 40 54
% Change in Credit Hours and FTE from PY   -12% -6% -19% -13% 37%
Spring 2017 - Spring 2022: Business Marketing (AAS) Spring Enrollment (source: MCCS)
CIP Code Credential   1617 1718 1819 1920 2021 2122
521401 AAS Headcount 90 75 80 80 67 92
% Change in Headcount from PY    -17% 7% 0% -16% 37%
Enrolled Credit Hours 846 729 730 708 531 764
FTE 56 49 49 47 35 51
% Change in Credit Hours and FTE from PY   -14% 0% -3% -25% 44%
2017-2022: Business Administration  (AAS) Student Success (Source: MCCS)
CIP Code Degree Code   1718 1819 1920 2021 2122 2223
521401 AAS Cohort Enrollment 64 66 57 41 74 85
Retained to the next semester 50% 56% 63% 46% 62% 0%
Retained to the next year 30% 32% 37% 37% 22% 0%
Graduation Rates - 100% of program time 8% 6% 14% 7% 0% 0%
Graduation Rates - 150% of program time 13% 11% 23% 7% 0% 0%
Graduation Rates - 200% of program time 13% 11% 23% 7% 0% 0%
Transfer Rate (non-graduates) 11% 27% 14% 5% 12% 0%
Transfer Rate (graduates) 6% 2% 4% 0% 0% 0%
Enrolled in Another Program 2% 0% 0% 0% 0% 0%
Graduated from Another Program 2% 6% 4% 0% 7% 0%

 

CIP code Credential 2016-17 2017-18 2018-19 2019-20 2020-21
521401 AAS 18 18 23 7 13

 

2019-2021:  KVCC Graduate Survey
Program  Number of graduates Percent response rate Mean annual earnings Median annual earnings Lo range High range
Business - marketing 43 30 $50,540 $56,160 $33,270 $56,160