Fall 2019 - Fall 2023: Liberal Studies Fall Admissions (AA) | ||||||||
CIP Code | Credential | Student Status | 2019 | 2020 | 2021 | 2022 | 2023 | |
240101 | AA | Fall Applicants | Headcount | 116 | 75 | 74 | 70 | 167 |
% Change from PY | NA | -35% | -1% | -5% | 139% | |||
Enrolled Students (Yield) | Headcount | 41 | 30 | 31 | 30 | 75 | ||
% Change from PY | NA | -27% | 3% | -3% | 150% |
Fall 2019 - Fall 2023: Liberal Studies (AA) Fall Enrollment | |||||||
CIP Code | Credential | 1920 | 2021 | 2122 | 2223 | 2324 | |
240101 | AA | Headcount | 106 | 71 | 66 | 56 | 101 |
% Change in Headcount from PY | NA | -33% | -7% | -15% | 80% | ||
Enrolled Credit Hours | 1,024 | 641 | 596 | 573 | 985 | ||
FTE | 68 | 43 | 40 | 38 | 66 | ||
% Change in Credit Hours and FTE from PY | NA | -37% | -7% | -4% | 72% | ||
Spring 2020 - Spring 2024: Liberal Studies (AA) Spring Enrollment | |||||||
CIP Code | Credential | 1920 | 2021 | 2122 | 2223 | 2324 | |
240101 | AA | Headcount | 83 | 61 | 49 | 46 | 117 |
% Change in Headcount from PY | NA | -27% | -20% | -6% | 154% | ||
Enrolled Credit Hours | 829 | 504 | 424 | 431 | 1,083 | ||
FTE | 55 | 34 | 28 | 29 | 72 | ||
% Change in Credit Hours and FTE from PY | NA | -39% | -16% | 2% | 151% |
Fall 2019 - Fall 2023: Liberal Studies (AA) Student Success | |||||||
CIP Code | Degree Code | 1920 | 2021 | 2122 | 2223 | 2324 | |
240101 | AA | Cohort Enrollment | 45 | 37 | 44 | 44 | 123 |
Retained to the next semester | 58% | 62% | 52% | 48% | 41% | ||
Retained to the next year | 36% | 27% | 32% | 36% | NA | ||
Graduation Rates - 100% of program time | 7% | 5% | 7% | NA | NA | ||
Graduation Rates - 150% of program time | 13% | 8% | NA | NA | NA | ||
Graduation Rates - 200% of program time | 13% | 8% | NA | NA | NA | ||
Transfer Rate (non-graduates) | 24% | 35% | NA | NA | NA | ||
Transfer Rate (graduates) | 9% | 3% | NA | NA | NA | ||
Enrolled in Another Program | 2% | 0% | NA | NA | NA | ||
Graduated from Another Program | 9% | 8% | NA | NA | NA |
CIP code | Credential | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
240101 | AA | 26 | 13 | 10 | 9 | 7 |
Transfer Into Schools Prior to Completion of KVCC Liberal Studies Program |
|
||||||||||||||||||||||||||
AY1819,1920 and 2021 |
|
||||||||||||||||||||||||||
Source: National Student Data Clearinghouse |
|
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
2019-2021: KVCC Graduate Survey | ||||||
Program | Number of graduates | Percent response rate | Mean annual earnings | Median annual earnings | Lo range | High range |
Liberal studies | 59 | 27 | $35,465 | $28,070 | $28,070 | $50,950 |
2020-2022 KVCC Graduate Survey | ||||||
Program | Number of graduates | Percent response rate | Mean | Median | Lo range | High range |
annual earnings | annual earnings | |||||
Liberal studies | 44 | 23 | $39,772 | $38, 469 | $31, 200 | $50,950 |
2021 – 2023 KVCC Graduate Survey | ||||||
Program | Number of Graduates | Percent Response Rate | Mean | Median | Lo Range | High Range |
Annual Earnings | Annual Earnings | |||||
Liberal Studies | 32 | 22% | $45,843 | $43,669 | $42,910 | $50,950 |