Fall 2016 - Fall 2021: Energy Services - HVAC (Certificate) Admissions (source: MCCS) | |||||||||
CIP Code | Credential | Student Status | 1617 | 1718 | 1819 | 1920 | 2021 | 2122 | |
470201 | C | Fall Applicants | Headcount | 1 | 4 | 10 | 11 | ||
% Change from PY | 300% | 150% | 10% | ||||||
Enrolled Students (Yield) | Headcount | 1 | 3 | ||||||
% Change from PY | 200% | -100% |
Fall 2016 - Fall 2021: Energy Services - HVAC (Certificate) Fall Enrollment (source: MCCS) | ||||||||
CIP Code | Credential | 1617 | 1718 | 1819 | 1920 | 2021 | 2122 | |
470201 | C | Headcount | 1 | 4 | ||||
% Change in Headcount from PY | 300% | -100% | ||||||
Enrolled Credit Hours | 13 | 45 | ||||||
FTE | 1 | 3 | ||||||
% Change in Credit Hours and FTE from PY | 246% | -100% | ||||||
Spring 2017 - Spring 2022: Energy Services - HVAC (Certificate) Spring Enrollment (source: MCCS) | ||||||||
CIP Code | Credential | 1617 | 1718 | 1819 | 1920 | 2021 | 2122 | |
470201 | C | Headcount | 1 | 1 | 4 | |||
% Change in Headcount from PY | 0% | 300% | -100% | |||||
Enrolled Credit Hours | 6 | 12 | 54 | |||||
FTE | 0 | 1 | 4 | |||||
% Change in Credit Hours and FTE from PY | 100% | 350% | -100% |
2017-2021: Energy Services - HVAC (Certificate) Student Services (source: MCCS) | ||||||||
CIP Code | Degree Code | 1718 | 1819 | 1920 | 2021 | 2122 | 2223 | |
470201 | CRT | Cohort Enrollment | 0 | 1.00 | 1.00 | 4.00 | 0.00 | 2.00 |
Retained to the next semester | 0% | 0% | 100% | 75% | 0% | 0% | ||
Retained to the next year | 0% | 0% | 100% | 25% | 0% | 0% | ||
Graduation Rates - 100% of program time | 0% | 0% | 0% | 50% | 0% | 0% | ||
Graduation Rates - 150% of program time | 0% | 0% | 0% | 50% | 0% | 0% | ||
Graduation Rates - 200% of program time | 0% | 0% | 0% | 50% | 0% | 0% | ||
Transfer Rate (non-graduates) | 0% | 0% | 0% | 0% | 0% | 0% | ||
Transfer Rate (graduates) | 0% | 0% | 0% | 0% | 0% | 0% | ||
Enrolled in Another Program | 0% | 0% | 0% | 0% | 0% | 0% | ||
Graduated from Another Program | 0% | 0% | 0% | 0% | 0% | 0% |
CIP code | Credential | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
470201 | C | 3 |
2019-2021: KVCC Graduate Survey | ||||||
Program | Number of graduates | Percent response rate | Mean annual earnings | Median annual earnings | Lo range | High range |
Heating/air conditioning (certificate) | 3 | * | * | * | * | * |
Program | 2019-2021 KVCC median wage*** | Statewide median entry wage* |
Energy services technology/HVAC | $17.25/hour | $23.35/hour |
AY 2016-2017 | AY2017-2018 | AY2018-2019 | AY2019-2020 | |||||
State licensure examination passage rates | ||||||||
Name of exam | # who took exam | # who passed | # who took exam | # who passed | # who took exam | # who passed | # who took exam | # who passed |
State of Maine Journeyman-Plumbing, Oil or Propane/Natural Gas | 7 | 6 | 8 | 7 | 5 | 5 | 5 | 5 |
(Energy Services & Technology) Students completing this program may sit for one or all of these licenses. |