Nursing | Occupational Therapy Assistant | Physical Therapist Assistant | Radiologic Technology | Respiratory Therapy |
---|---|---|---|---|
ATI TEAS Score Requirements: | ||||
≥ 70% Composite | ≥ 61% Composite | ≥ 61% Composite | ≥ 64% Composite | ≥ 61% Composite |
≥ 71% Reading | ≥ 71% Reading | ≥ 73% Reading | ≥ 71% Reading | |
≥ 65% Math | ≥ 65% Math | ≥ 69% Math | ≥ 65% Math | |
≥ 51% Science | ≥ 51% Science | ≥ 54% Science | ≥ 51% Science | |
≥ 62% English | ≥ 62% English | ≥ 63% English | ≥ 62% English |
See the full program admissions criteria on the program page.